6 Lbs. | Chocolate Peanut Butter |
|
|
Serving Size About 2 Heaping Scoops (336 g) |
Servings Per Container8 |
|
Amount Per Serving In Water | % Daily Value |
Calories | 1,250 | Â Â Â Â Â Â |
Total Fat | 4 g | 5%* |
Saturated Fat | 2.5 g | 13%* |
Cholesterol | 95 mg | 32% |
Total Carbohydrate | 253 g | 92%* |
Dietary Fiber | 4 g | 16% |
Total Sugars | 16 g | ** |
Includes 10g Added Sugars | | 20% |
Protein | 50 g | 100%* |
Vitamin A (as beta-carotene) | 940 mcg | 104% |
Vitamin C (as ascorbic acid) | 60 mg | 67% |
Vitamin D (as cholecalciferol) | 5 mcg | 25% |
Vitamin E (as d-alpha tocopherol succinate) | 20 mg | 133% |
Thiamin (as thiamin mononitrate) | 4.8 mg | 400% |
Riboflavin | 4 mg | 308% |
Niacin (as niacinamide) | 50.2 mg | 314% |
Vitamin B6 (as pyridoxine hydrochloride) | 5 mg | 294% |
Folate (as folic acid) | 680 mcg | 170% |
Vitamin B12 (as cyanocobalamin) | 11 mcg | 458% |
Biotin (as d-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 500% |
Choline (as choline bitartrate) | 250 mg | 45% |
Calcium (as calcium citrate, dicalcium phosphate) | 610 mg | 47% |
Iron (as ferrous fumarate) | 9 mg | 50% |
Phosphorus (as dicalcium phosphate, dipotassium phosphate) | 540 mg | 43% |
Iodine (as potassium iodide) | 53 mcg | 35% |
Magnesium (as magnesium aspartate) | 180 mg | 43% |
Zinc (as zinc citrate) | 15 mg | 136% |
Selenium (as selenomethionine) | 71 mcg | 129% |
Copper (as copper gluconate) | 1 mg | 111% |
Manganese (as magnesium aspartate) | 2.45 mg | 107% |
Chromium (as chromium polynicotinate) | 120 mcg | 343% |
Molybdenum (as molybdenium amino acid chelate) | 80 mcg | 178% |
Sodium | 690 mg | 30% |
Potassium (as dipotassium phosphate) | 1,110 mg | 23% |
| | |
|
| |
Creatine Monohydrate | 3 g | ** |
L-Glutamine | 500 mg | ** |
Inositol | 250 mg | ** |
PABA (para-aminobenzoic acid) | 5 mg | ** |
| | |
|
* Percent Daily Values are based on a 2,000 calorie diet |
** Daily Value not established |
|
Other Ingredients: |
Maltodextrin, Protein Blend (Whey Protein Concentrate, Calcium Caseinate, Egg Whites, Sweet Whey), Cocoa Powder (Processed with Alkali), Natural And Artificial Flavor, Medium Chain Triglycerides, Creamer (Sunflower Oil, Maltodextrin, Modified Food Starch, Dipotassium Phosphate, Tricalcium Phosphate, Tocopherols), Salt, Sucralose, Acesulfame Potassium. |
CONTAINS: EGG, MILK, SOY. |